Size Guides & Charts
Before shopping with us we recommend you check your size against our size charts below. These are divided in to categories for your convenience. If you need help checking your size please contact us.
Girls T-Shirts Size Guide
| Small | Medium | Large | |
| Bust | 32" (81cm) | 34" (86cm) | 36" (92cm) |
| Length | 25" (63cm) | 25" (63cm) | 25" (63cm) |
| Size UK / US | 8 / 4 | 10 / 6 | 12 / 8 |
| Size Europe | 36 | 38 | 40 |
Girls Hoodies Size Guide
| Small | Medium | Large | |
| Chest | 36" (92cm) | 38" (97cm) | 40" (102cm) |
| Length | 23" (59cm) | 24" (61cm) | 24" (61cm) |
| Size UK / US | 8 / 4 | 10 / 6 | 12 / 8 |
| Size Europe | 36 | 38 | 40 |
Unisex Skinny Jeans Size Guide
| W24 / L30 | W26 / L30 | W28 / L32 | W30 / L32 | W32 / L32 | W34 / L32 | W36 / L32 | |
| Waist | 24" (61cm) | 26" (66cm) | 28" (71cm) | 30" (76cm) | 32" (81cm) | 34" (86cm) | 36" (91cm) |
| Leg | 30" (76cm) | 30" (76cm) | 32" (81cm) | 32" (81cm) | 32" (81cm) | 32" (81cm) | 32" (81cm) |
| Size UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Size US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Guys T-Shirts Size Guide
| Small | Medium | Large | X-Large | XXL | |
| Chest | 36" (92cm) | 38" (97cm) | 40" (102cm) | 42" (107cm) | 44" (112cm) |
| Length | 25" (63cm) | 26" (66cm) | 27" (69cm) | 29" (74cm) | 29" (74cm) |
Guys Hoodies Size Guide
| Small | Medium | Large | X-Large | XXL | |
| Chest | 40" (101cm) | 43" (110cm) | 45" (115cm) | 47" (119cm) | 49" (125cm) |
| Length | 26" (66cm) | 26" (66cm) | 28" (71cm) | 29" (74cm) | 29" (74cm) |
How do we measure?
